Nd YAG
Hana ʻia i nā makahiki kanaono o ke kenekulia i hala, ʻo Nd:YAG ka mea i hoʻohana nui ʻia i ka kristal laser i hoʻohana nui ʻia no nā mea aniani paʻa.ʻO kāna mau ʻāpana laser kahi hoʻohālikelike maikaʻi ma waena o nā ikaika a me nā nāwaliwali o kāna hoʻokūkū.Nd: Hoʻohana ʻia nā kristal YAG i nā ʻano lasers solid-state.Ke hoʻohālikelike ʻia me nā kristal laser ʻē aʻe, ʻelua ʻoi aku kona ola fluorescence ma mua o Nd: YVO4, a ʻoi aku ka maikaʻi o ka conductivity thermal.
Nā hiʻohiʻona a me nā noi
★ Haʻahaʻa Pohō ma 1064 nm, Kiʻekiʻe Optical Quality , Mea Mechanical maikaʻi a me Thermal
★ Loaʻa kiʻekiʻe, paepae haʻahaʻa, hana kiʻekiʻe
★ Ma muli o ka hoʻohālikelike cubic a me ke ʻano kiʻekiʻe, Nd:YAG maʻalahi ke hana me ke ʻano TEM00
★ E hana i ka laser polū me ka pinepine-pālua o 946nm
★ E hoʻololi pololei me Cr:YAG
★ E hana ʻia i kahi laser mana kiʻekiʻe a hiki i ka pae KW
Na Waiwai Kino
ʻO ke kimekema | Nd:Y3Al5O12 |
Hoʻomoe Crystal | Cubic |
Lattice mau | 12.01 |
Hoʻopaʻa ʻana | ~1.2 x 1020 knm-3 |
Lae hehee | 1970 ℃ |
ʻO ka mānoanoa | 4.56 g/cm3 |
Mohs Paʻakikī | 8.5 |
Hōʻike Hōʻike | 1.82 |
ʻO ka hoʻoili wela | 14 W/m /K @20℃, 10.5 W /m /K @100℃ |
ʻO ka hoʻonui wela wela | 7.8 x 10-6/K [111], 0-250 ℃ |
ʻAno Optical
Ka lōʻihi o ka hawewe | 807.5nm |
Nā Loʻihi Hawewe | 1064nm |
ʻIkepili Photon | 1.86x10-19J@1064nm |
Hoʻoulu ʻia ʻo Emission Cross-Section | 2.8x10-19 knm2 |
Ola Radiative | 550us |
ʻO ka Fluorescence Kuʻuna | 230us |
Koepika Pohō | 0.003cm-1@ 1064nm |
Pānaʻi hoʻopaʻa ma ka lōʻihi o ka hawewe | 1nm |
Laina laina | 0.6nm |
Polarized Emission | Unpolarized |
ʻO ka Thermal Birefringence | Kiʻekiʻe |
Nā mea kiko'ī
Nā ʻāpana | Nā pae a i ʻole ka hoʻomanawanui |
Nd Dopant Level | 0.5 - 1.1 ma ka m% |
Kūlana | <111> ka ʻaoʻao crystalline (±0.5 deg) |
Ka hoʻomanawanui ana | Anawaena: ± 0.05 mm |
Ka lōʻihi: ± 0.5 mm | |
ʻAno ʻili (Scratch - Dig) | 10 - 5 |
Mākaʻikaʻi Aperture | > 90% |
Palahalaha o ka Ili | < λ/10 @ 633 nm |
Hapa Wavefront | < λ/8 @ 633 nm |
Hoʻolikelike | < 10 arcsec |
Perpendicularity | < 5 arcmin |
Chamfer | < 0.1 mm x 45° |
Ka uhi AR | R <0.25% @1064 nm no ka ili ʻO ka paepae pōʻino ma luna o 750 MW/cm2 @1064nm, 10 ns a me 10 Hz |
Ka uhi HR | Kūlana R > 99.8%@1064nm, R<5%@808nm Loaʻa nā uhi ʻē aʻe i kāu noi |
Hāʻawi pū mākou i nā lāʻau laser Nd: YAG, hiki ke hoʻomaikaʻi i ka maikaʻi o ka beam, hoʻemi i ka hopena wela, a hoʻomaikaʻi i ka pono o ke koʻokoʻo grooved e 10-20%.
No ka ʻike hou aku e pili ana i nā ʻano aniani ʻē aʻe e like me Nlinear Crystal [BBO (Beta-BaB2O4), Potassium Titanium Oxide Phosphate (KTiOPO4 a i ʻole KTP)], Passive Q-Switch Crystal [Cr: YAG (Cr4+: Y3Al5O12)], EO Crystal [ Lithium Niobate (LiNbO3), BBO crystal], Birefringent Crystal [Yttrium Orthovanadate (YVO4), Calcite, Lithium Niobate (LiNbO3), Kiʻekiʻe Temperature Form BBO (α-BaB2O4), Single Synthetic Crystal Quartz, Magnesium Fluoride (MgF2)] a loaʻa paha he ʻōlelo, e ʻoluʻolu e hoʻokaʻaʻike mai iā mākou.