Nd:YVO4
Nd: ʻO YVO4 kristal kekahi o ka mea hoʻokipa laser maikaʻi loa i kēia manawa no ka diode laser pumped solid state lasers. ʻO kāna ʻāpana hoʻokuʻu nui i hoʻoulu ʻia ma ka lasing wavelength, kiʻekiʻe absorption coefficient a me ka laulā absorption bandwidth i ka lōʻihi o ka hawewe, laser kiʻekiʻe i hoʻoulu ʻia ka paepae pōʻino a me nā waiwai kino, optical a me nā mechanical e hana ai ʻo Nd: YVO4 i aniani maikaʻi loa no ka mana kiʻekiʻe, kūpaʻa a ʻO ke kumu kūʻai o ka diode i hoʻomoʻi ʻia i nā lasers solid-state.
Nā hiʻohiʻona a me nā noi
★ ka paepae lasing haʻahaʻa a me ka pono o ka slope kiʻekiʻe
★ Ke hilinaʻi haʻahaʻa i ka lōʻihi o ka hawewe pauma
★ Nui i hoʻoulu ʻia i ka hoʻokuʻu ʻana i ka ʻāpana ma ka lasing hawewe
★ Kiʻekiʻe absorption ma luna o ka laulā hawewe lōʻihi bandwidth
★ Optical uniaxial a nui birefringence emits polarized laser
★ No Single-longitudinal-mode hoʻopuka a me ka hoʻolālā paʻa
★ Diode laser-pumped Nd: YVO4 compact laser a me kona pinepine-pālua ʻōmaʻomaʻo, ʻulaʻula a uliuli paha ka mea hana laser maikaʻi loa o ka mīkini, ka hoʻoili waiwai, spectroscopy, nānā wafer, hōʻike māmā, diagnostics medical, paʻi laser a me nā mea laha loa. nā noi
Na Waiwai Kino
Atomic Density | ~1.37x1020 ʻātoma/cm3 |
Hoʻokumu Crystal | Zircon Tetragonal, hui ākea D4h |
a=b=7.12, c=6.29 | |
ʻO ka mānoanoa | 4.22 g/cm3 |
Mohs Paʻakikī | Me he aniani la, ~5 |
ʻO ka hoʻonui wela wela | a=4.43x10-6/K, c=11.37x10-6/K |
ʻAno Optical
(maʻamau no 1.1 atm% Nd:YVO4, ʻoki ʻoki ʻia nā kristal)
Nā Loʻihi Hawewe | 914nm, 1064nm, 1342nm |
ʻO ka Coefficient Thermal Optical | DNA/dT=8.5x10-6/K, dnc/dT=3.0x10-6/K |
Hoʻoulu ʻia ʻo Emission Cross-Section | 25.0x10-19cm2@1064nm |
ʻO ke ola ʻana o Fluorescent | 90us @808nm, (50us @808 nm no 2atm% Nd doped) |
Hoʻopili ʻana | 31.4 knm-1@808nm |
Ka lōʻihi o ka lawe ʻana | 0.32 mm @808nm |
Nalo Intrinsic | Ma lalo o 0.1% cm-1@1064nm |
Loaʻa i ka Bandwidth | 0.96 nm (257 GHz) @1064nm |
Polarized Laser Emission | p polarization, Kaulike me ka optic axis (c-axis) |
Diode Pumped Optical i Optical Efficiency | >60% |
Papa Crystal | Uniaxial maikaʻi, ʻaʻole=na=nb, ne=nc, aole=1.9573, ne=2.1652, @1064nm aole=1.9721, ne=2.1858, @808nm ʻaʻole=2.0210, ne=2.2560, @532nm |
Sellmeier Equation (no nā kristal YVO4 maʻemaʻe, λ i um) | no2=3.77834+0.069736/(λ2-0.04724)-0.0108133λ2 ne2=4.59905+0.110534/(λ2-0.04813)-0.0122676λ2 |
Nā Pono Laser
(Nd:YVO4 vs Nd:YAG)
Kilika Laeila | Nd doped | σ | α | τ | La | Pth | η |
(atm%) | (x10-19cm2) | (cm-1) | (cm-1) | (mm) | (mW) | (%) | |
Nd:YVO4(ʻoki ʻia) | 1.1 | 25 | 31.2 | 90 | 0.32 | 78 | 48.6 |
2 | 72.4 | 50 | 0.14 | ||||
Nd:YVO4(c-oki) | 1.1 | 7 | 9.2 | 90 | 231 | 45.5 | |
Nd:YAG | 0.85 | 6 | 7.1 | 230 | 1.41 | 115 | 38.6 |
Nā mea kiko'ī
Nā ʻāpana | Nā pae a i ʻole ka hoʻomanawanui |
Nd Dopant Level | 0.1-5.0 ma ka m% |
Hoʻopuehu | ʻAʻole ʻike ʻia, ʻimi ʻia me kahi laser He-Ne |
Ka hoʻomanawanui ʻana | ± 0.5 deg |
Ka hoomanawanui ana | ± 0.1 mm |
ʻAno ʻili (Scratch-Dig) | 10-5 |
Mākaʻikaʻi Aperture | > 90% |
Palahalaha o ka Ili | < λ/10 @ 633 nm |
Hapa Wavefront | < λ/8 @ 633 nm |
Hoʻolikelike | < 10 arcsec |
Hoʻonohonoho i nā alo hope | Plano / Plano |
Nalo Intrinsic | <0.1%cm-1 |
Nā uhi | AR 1064 & HT 808: R <0.1% @1064nm, R<5% @ 808nm HR 1064 & HT 808 & HR 532: R>99.8% @1064nm, R<5% @ 808nm, r="">99% @ 532nm AR 1064: R<0.1% @ 1064nm |
No ka ʻike hou aku e pili ana i nā ʻano aniani ʻē aʻe e like me Nlinear Crystal [BBO (Beta-BaB2O4), Potassium Titanium Oxide Phosphate (KTiOPO4 a i ʻole KTP)], Passive Q-Switch Crystal [Cr: YAG (Cr4+: Y3Al5O12)], EO Crystal [ Lithium Niobate (LiNbO3), BBO crystal], Birefringent Crystal [Yttrium Orthovanadate (YVO4), Calcite, Lithium Niobate (LiNbO3), Kiʻekiʻe Temperature Form BBO (α-BaB2O4), Single Synthetic Crystal Quartz, Magnesium Fluoride (MgF2)] a loaʻa paha he ʻōlelo, e ʻoluʻolu e hoʻokaʻaʻike mai iā mākou.