Nd:YVO4
Nd:YVO4 kristal bụ otu n'ime ndị na-arụ ọrụ nke ọma laser host crystal ugbu a maka diode laser pumped steeti siri ike lasers. Ya nnukwu kpaliri emission cross-ngalaba na lasing wavelength, elu absorption ọnụọgụ na obosara absorption bandwit na mgbapụta wavelength, elu laser butere mmebi ọnụ ụzọ yana ezigbo anụ ahụ, ngwa anya na n'ibu Njirimara na-eme Nd: YVO4 ihe magburu onwe kristal maka ike dị elu, kwụsiri ike na diode dị irè na-agbapụta lasers siri ike steeti.
Atụmatụ na ngwa
★ ala lasing ọnụ ụzọ na elu mkpọda arụmọrụ
★ Low ndabere na mgbapụta wavelength
★ Nnukwu kpaliri emission cross-ngalaba na lasing wavelength
★ High absorption n'elu a dum pumping wavelength bandwit
★ Optically uniaxial na nnukwu birefringence na-ebute laser polarized
★ N'ihi Single-longitudinal-mode mmepụta na kọmpat imewe
★ Diode laser-pumped Nd:YVO4 kọmpat laser na ugboro abụọ-ugboro abụọ green, red or blue laser ga-abụ ezigbo laser ngwaọrụ nke machining, ihe nhazi, spectroscopy, wafer nnyocha, ìhè show, ọgwụ diagnostics, Laser obibi na ndị ọzọ kasị ebe nile. ngwa
Njirimara anụ ahụ
Njupụta Atọmk | ~ 1.37x1020 atọm / cm3 |
Ọdịdị kristal | Zircon Tetragonal, otu oghere D4h |
a = b=7.12, c=6.29 | |
Njupụta | 4.22 g/cm3 |
Mohs ike | Igwe dị ka iko, ~5 |
Ọnụego Mgbasawanye okpomọkụ | a = 4.43x10-6/K, c=11.37x10-6/K |
Ngwa anya
(na-abụkarị maka 1.1 atm% Nd:YVO4, kristal a-egbutu)
Ogologo ogologo oge | 914nm, 1064nm, 1342nm |
Thermal Optical Coefficient | dna/dT=8.5x10-6/K, dnc/dT=3.0x10-6/K |
Ngalaba Cross-Section na-akpali akpali | 25.0x10-19cm2@1064nm |
Fluorescent ndụ | 90us @808nm, (50us @808 nm maka 2atm% Nd doped) |
Ọnụọgụ absorption | 31.4 cm-1@808nm |
Ogologo absorption | 0.32 mm @808nm |
Mfu dị n'ime | Ihe na-erughị 0.1% cm-1@1064nm |
Nweta bandwit | 0.96 nm (257 GHz) @1064nm |
Mgbapụta Laser Polarized | p polarization, Yiri na axis optic (c-axis) |
Diode bulitere ngwa anya gaa na arụmọrụ ngwa anya | > 60% |
Klas kristal | ezigbo uniaxial, no=na=nb, ne=nc, mba=1.9573, ne=2.1652, @1064nm mba=1.9721, ne=2.1858, @808nm mba=2.0210, ne=2.2560, @532nm |
Sellmeier Equation (maka kristal YVO4 dị ọcha, λ in um) | no2=3.77834+0.069736/(λ2-0.04724)-0.0108133λ2 ne2=4.59905+0.110534/(λ2-0.04813)-0.0122676λ2 |
Njirimara Laser
(Nd:YVO4 vs Nd:YAG)
Igwe ọkụ laser | Nd doped | σ | α | τ | La | Pth | η |
(atm%) | (x10-19cm2) | (cm-1) | (cm-1) | (mm) | (mW) | (%) | |
Nd:YVO4(a-cut) | 1.1 | 25 | 31.2 | 90 | 0.32 | 78 | 48.6 |
2 | 72.4 | 50 | 0.14 | ||||
Nd:YVO4(c-cut) | 1.1 | 7 | 9.2 | 90 | 231 | 45.5 | |
Nd: YAG | 0.85 | 6 | 7.1 | 230 | 1.41 | 115 | 38.6 |
Nkọwapụta igodo
Oke | Oke ma ọ bụ ndidi |
Nd Dopant Ọkwa | 0.1-5.0 na m% |
Na-agbasasị | A naghị ahụ ya anya, jiri laser He-Ne nyocha |
Nkwenye nghazi | ± 0,5 deg |
Ndidi n'akụkụ | ± 0.1 mm |
Ogo elu (nyocha-igwu) | 10-5 |
Kpochapụ oghere | > 90% |
Ọdịmma dị n'elu | < λ/10 @ 633 nm |
Mperi Wavefront | < λ/8 @ 633 nm |
Myirịta | <10 arc |
Nhazi ihu ngwụcha | Plano / Plano |
Mfu dị n'ime | <0.1% cm-1 |
Mkpuchi | AR 1064 & HT 808: R <0.1% @1064nm, R<5% @ 808nm HR 1064 & HT 808 & HR 532: R> 99.8% @ 1064nm, R<5% @ 808nm, r="">99% @ 532nm AR 1064: R<0.1% @ 1064nm |
Maka ozi ndị ọzọ na ụdị kristal ndị ọzọ dị ka Crystal Nonlinear [BBO (Beta-BaB2O4), Potassium Titanium Oxide Phosphate (KTiOPO4 ma ọ bụ KTP)], Passive Q-Switch Crystal [Cr: YAG (Cr4+: Y3Al5O12)], EO Crystal [ Lithium Niobate (LiNbO3), BBO crystal], Birefringent Crystal [Yttrium Orthovanadate (YVO4), Calcite, Lithium Niobate (LiNbO3), Ụdị okpomọkụ dị elu BBO (α-BaB2O4), Single sịntetik Crystal Quartz, Magnesium Fluoride (MgF2)] ma ọ bụ nweta a see okwu, biko nweere onwe gị ịkpọtụrụ anyị.