Nd:YVO4
Nd:YVO4 crystallus unus est ex efficacissima laser hospes cristalli nunc existens pro diode laser exantlaretur solidus status lasers. Magna eius emissio excitatur sectionem transversalem in lassationem necem, altam effusio coefficiens et late effusio in sentinam necem, alta laser inducta damnum limen necnon bona physica, optica et mechanica faciunt Nd:YVO4 crystallum optimum pro alta potentia, stabili ac cost efficax diode lasers solidum exantlaretur.
Features and Applications
Low lassing limen et fastigium efficientia
Minimum dependentia sentinam adsum
Amplus excitatur emissionem crucis-sectionem ad lascandum necem
High effusio late elit necem Sed
Optically uniaxiales et magna birefringence emittit polarized laser
For Single-longitudinal-modus output and compact design
★ Diode laser-exantla Nd:YVO4 laser compactus et eius frequentia duplicata viridis, rubra vel caerulea laser erunt idealia instrumenta machinæ laseræ, processus materialis, spectroscopia, laganum inspectionem, spectaculum lucis, diagnostica medica, laser typica aliaque latissime diffusa. applications
Corporalia Properties
Densitas atomica | ~1.37x1020 atomi/cm3 |
Crystal Structure | Zircon tetragonale, coetus spatii D4h |
a=b=7.12, c=6.29 | |
Densitas | 4.22 g/cm3 |
Mohs duritia | vitrei, ~5 |
Scelerisque Expansion Coefficient | a=4.43x10-6/K, c=11.37x10-6/K |
Optical Properties
(typice 1.1 atm% Nd: YVO4, a-cut crystallis)
Lasing Wavelengths | 914nm, 1064nm, 1342nm |
Optical scelerisque | dna/dT=8.5x10-6/K, dnc/dT=3.0x10-6/K |
Emissio suscitavit Crucem-section | 25.0x10-19cm2@1064nm |
Fluorescent Vita | 90us @808nm, (50us @808 um pro 2atm% Nd doped) |
effusio Coefficientis | 31.4 cm-1@808nm |
effusio Longitudo | 0.32 mm @808nm |
Damnum intrinsecum | Minus quam 0,1% cm-1@1064nm |
quaestum Bandwidth | 0.96 um (257 GHz) @1064nm |
Polarized laser emissio | p polarisation, parallela ad axem opticum (c-axis) |
Diode Pumped Optical ad Optical Efficens | >60% |
Crystal Class | Positivum uniaxiale, nullum na=nb, ne=nc; no=1.9573, ne=2.1652, @1064nm no=1.9721, ne=2.1858, @808nm no=2.0210, ne=2.2560, @532nm |
Sellmeier Equatio (puris crystallis YVO4, λ in um) | no2=3.77834+0.069736/(λ2-0.04724)-0.0108133λ2 ne2=4.59905+0.110534/(λ2-0.04813)-0.0122676λ2 |
laser Properties
(Nd:YVO4 vs Nd:YAG)
Laser Crystal | nd doped | σ | α | τ | La | Pth | η |
(Atm%) | (x10-19cm2) | (cm-1) | (cm-1) | (mm) | (mW) | ( %) | |
ND:YVO4(a-cut) | 1.1 | 25 | 31.2 | 90 | 0.32 | 78 | 48.6 |
2 | 72.4 | 50 | 0.14 | ||||
Nd:YVO4(c-cut) | 1.1 | 7 | 9.2 | 90 | 231 | 45.5 | |
Nd:YAG | 0.85 | 6 | 7.1 | 230 | 1.41 | 115 | 38.6 |
Key Specifications
Morbi laoreet | Rhoncus vel tolerances |
ND Dopant Level | 0.1-5.0 ad m% |
Dispergere | Invisibilis, foditur cum He-Ne laser |
Tolerantia propensio | ± 0.5 deg |
Dimensiva tolerantia | ± 0.1 mm |
Superficiem Quality (Scratch-Dig) | 10-5 |
Patet Apertura | > 90% |
Superficiem idipsum | < λ/10 @ 633 nm |
Error Wavefront | < λ/8 @ 633 nm |
Parallelismus | < 10 arcsec |
Finis, facies configurationis | Plano / Plano |
Damnum intrinsecum | <0.1%cm-1 |
Coatings | AR 1064 & HT 808: R < 0.1% @1064nm, R<5% @ 808nm HR 1064 & HT 808 & HR 532: R>99.8% @1064nm, R<5% @ 808nm, r="">99% @ 532um AR 1064: R<0.1% @ 1064nm |
Plura de aliis speciebus crystallinis ut Crystal Nonlinear [BBO (Beta-BaB2O4), Potassium Titanium Oxide Phosphate (KTiOPO4 vel KTP)], Passivum Q-Switch Crystal [Cr: YAG (Cr4+:Y3Al5O12)], EO Crystal [Cr: YAG (Cr4+:Y3Al5O12)], EO Crystal Lithium Niobate (LiNbO3), BBO crystallum], Birefringent Crystal [Yttrium Orthovanadate (YVO4), Calcite, Lithium Niobate (LiNbO3), High Temperature Form BBO (α-BaB2O4), Single Syntheticum Crystal Vicus, Magnesium Fluoride (MgF2)] or get. prolationem, placet liberum contactus nos.