Nd:YVO4
Nd: Ko te karaihe YVO4 tetahi o nga karaihe kaihautu taiaho tino pai e noho nei mo nga taiaho taiaho e papua ana i nga laser whenua totika. Ko tana waahanga whakaihiihi whakaihiihi nui i te roangaru roa, te whakarea whakaurunga teitei me te whanui whakaurunga whanui i te roangaru papu, te paepae kino o te taiaho teitei me te pai o nga taonga tinana, whatu me te miihini hanga Nd:YVO4 he karaihe pai mo te kaha teitei, pumau me te utu o te diode e pupuhi ana i nga lasers toka.
Nga waahanga me nga tono
★ Te paepae lasing iti me te pai o te pikinga teitei
★ He iti te whakawhirinaki ki te roangaru papu
★ He whitinga tukunga whakaihiihi nui i te roangaru roa
★ High absorption i runga i te whanui te papu roangaru hōkaiipurangi
★ Optical uniaxial me te birefringence nui emits taiaho polarized
★ Mo te putanga kotahi-roa-aratau me te hoahoa kiato
★ Diode laser-pumped Nd: YVO4 taiaho kiato me ona auau-rua taiaho matomato, whero, puru puru ranei ka waiho nga taputapu taiaho pai mo te miihini, te tukatuka rauemi, te hiranga, te tirotiro angiangi, te whakaaturanga marama, te taatai rongoa, te taarai taiaho me etahi atu tino whanui. tono
Āhuatanga ā-tinana
Kiato ngota | ~1.37x1020 ngota/cm3 |
Hanganga Kiriata | Zircon Tetragonal, roopu mokowhiti D4h |
a=b=7.12, c=6.29 | |
Kiato | 4.22 g/cm3 |
Mohs pakeke | Ka rite ki te karaihe, ~5 |
Te Whakanuia Ngaaariki | a=4.43x10-6/K, c=11.37x10-6/K |
Āhuatanga Optical
(te tikanga mo te 1.1 atm% Nd:YVO4, tioata tapatapahia)
Nga Roonga Ngaru Whakarau | 914nm, 1064nm, 1342nm |
Ngaariki Optical Coefficient | dna/dT=8.5x10-6/K, dnc/dT=3.0x10-6/K |
Wāhanga Whakairinga Whakatairanga | 25.0x10-19cm2@1064nm |
Korekore te Ora | 90us @808nm, (50us @808 nm mo te 2atm% Nd doped) |
Whakaaetanga Korohanga | 31.4 cm-1@808nm |
Te Rorohanga | 0.32 mm @808nm |
Ngaronga o roto | Iti iho i te 0.1% cm-1@1064nm |
Whiwhi Aratuku | 0.96 nm (257 GHz) @1064nm |
Polarized Laser Putanga | p polarization, Whakarara ki te tuaka whatu (tuaka-c) |
Diode Pumped Optical ki Optical Efficiency | >60% |
Karaehe Kiriata | Uniaxial pai, no=na=nb, ne=nc, kahore=1.9573, ne=2.1652, @1064nm kāo=1.9721, ne=2.1858, @808nm kahore=2.0210, ne=2.2560, @532nm |
Whakataurite Sellmeier(mo nga tioata YVO4 parakore, λ i roto i te um) | no2=3.77834+0.069736/(λ2-0.04724)-0.0108133λ2 ne2=4.59905+0.110534/(λ2-0.04813)-0.0122676λ2 |
Nga Taonga Taiaho
(Nd:YVO4 vs Nd:YAG)
Kiriata Taiaho | Nd doped | σ | α | τ | La | Pth | η |
(atm%) | (x10-19cm2) | (cm-1) | (cm-1) | (mm) | (mW) | ( %) | |
Nd:YVO4(a-tapahia) | 1.1 | 25 | 31.2 | 90 | 0.32 | 78 | 48.6 |
2 | 72.4 | 50 | 0.14 | ||||
Nd:YVO4(c-tapahia) | 1.1 | 7 | 9.2 | 90 | 231 | 45.5 | |
Nd:YAG | 0.85 | 6 | 7.1 | 230 | 1.41 | 115 | 38.6 |
Whakatakotoranga Matua
Tawhā | Awhe, Whakaaetanga ranei |
Taumata Nd Dopant | 0.1-5.0 i te m% |
Marara | Kare e kitea, ka tirotirohia ki te laser He-Ne |
Takotoranga Whakaaetanga | ± 0.5 nekehanga |
Whakaaetanga Ahu | ± 0.1 mm |
Kounga Mata (Keri-Keri) | 10-5 |
Maama tuwhera | > 90% |
Papatahi Mata | < λ/10 @ 633 nm |
Hapa Ngaru | < λ/8 @ 633 nm |
Whakarara | <10 arcsec |
Whirihoranga Nga Mata Whakamutunga | Plano / Plano |
Ngaronga o roto | <0.1%cm-1 |
Nga paninga | AR 1064 & HT 808: R <0.1% @1064nm, R<5% @ 808nm HR 1064 & HT 808 & HR 532: R>99.8% @1064nm, R<5% @ 808nm, r="">99% @ 532nm AR 1064: R<0.1% @ 1064nm |
Mo etahi atu korero mo etahi atu momo karaihe penei i te Kiriata Korerangi [BBO (Beta-BaB2O4), Potassium Titanium Oxide Phosphate (KTiOPO4 or KTP)], Passive Q-Switch Crystal [Cr: YAG (Cr4+:Y3Al5O12)], EO Crystal [ Lithium Niobate (LiNbO3), BBO tioata], Birefringent Crystal [Yttrium Orthovanadate (YVO4), Calcite, Lithium Niobate (LiNbO3), Puka Pawera Teitei BBO (α-BaB2O4), Kiriata Kiriata Hangaia Kotahi, Magnesium Fluoride (MgF2)] ka whiwhi ranei he korero, tena koa whakapiri mai ki a maatau.