Ndi YAG
Yopangidwa m'zaka za m'ma sikisite yazaka zapitazi, Nd:YAG yakhala ndipo ikupitilizabe kugwiritsidwa ntchito kwambiri pamitundu yolimba ya kristalo.Magawo ake a laser ndikugwirizana bwino pakati pa mphamvu ndi zofooka za mpikisano wake.Nd: makhiristo a YAG amagwiritsidwa ntchito pamitundu yonse ya ma laser olimba.Poyerekeza ndi makhiristo ena a laser, nthawi yake ya fluorescence imakhala yowirikiza kawiri kuposa Nd:YVO4, komanso matenthedwe amafuta ndi abwinoko.
Features ndi Mapulogalamu
★ Kutayika Kwapang'onopang'ono pa 1064 nm, High Optical Quality, Good Mechanical and Thermal Properties
★ Kupindula Kwambiri, Kutsika Kwambiri, Kuchita Bwino Kwambiri
★ Chifukwa cha symmetry ya cubic komanso mawonekedwe apamwamba, Nd:YAG ndiyosavuta kugwiritsa ntchito ndi TEM00 mode
★ Pangani laser yabuluu yokhala ndi kuwirikiza kawiri kwa 946nm
★ Khalani Q-kusintha ndi Cr:YAG mwachindunji
★ Imayendetsedwa ndi laser yamphamvu kwambiri mpaka mulingo wa KW
Zakuthupi
Chemical Formula | Ndi:Y3Al5O12 |
Kapangidwe ka Crystal | Kiyubiki |
Lattice Constants | 12.01 |
Kukhazikika | kukula kwa 1.2 x 1020 cm-3 |
Melting Point | 1970 ℃ |
Kuchulukana | 4.56g/cm3 |
Mohs Kuuma | 8.5 |
Refractive Index | 1.82 |
Thermal Conductivity | 14 W/m/K @20℃, 10.5 W/m/K @100℃ |
Thermal Expansion Coefficient | 7.8 x 10-6/K [111], 0-250℃ |
Optical Properties
Pampu Wavelength | 807.5nm |
Lasing Wavelengths | 1064nm |
Chithunzi cha Photon Energy | 1.86x10-19J@1064nm |
Stimulated Emission Cross-Section | 2.8x10-19cm2 |
Radiative Lifetime | 550 ife |
Mwadzidzidzi Fluorescence | 230 ife |
Kutaya Coefficient | 0.003cm-1@1064nm |
Mayamwidwe Bandi pa Pump Wavelength | 1 nm |
Linewidth | 0.6nm pa |
Polarized Emission | Zopanda polarized |
Thermal Birefringence | Wapamwamba |
Zofunika Kwambiri
Parameters | Ranges kapena Tolerances |
Nd Dopant Level | 0.5 - 1.1 pa mamita% |
Kuwongolera | <111> mayendedwe a crystalline (± 0.5 deg) |
Dimension Tolerances | Kutalika: ± 0.05 mm |
Utali: ± 0.5 mm | |
Ubwino wa Pamwamba (Kukatula - Dig) | 10-5 |
Khomo Loyera | 90% |
Pamwamba Pamwamba | < λ/10 @ 633 nm |
Vuto la Wavefront | < λ/8 @ 633 nm |
Kufanana | <10 arcsec |
Perpendicularity | <5 arcmin |
Chamfer | <0.1 mm x 45° |
Kupaka kwa AR | R <0.25% @1064 nm pamtunda uliwonse Kuwonongeka kopitilira 750 MW/cm2 @1064nm, 10 ns ndi 10 Hz |
Kupaka kwa HR | Muyezo R > 99.8%@1064nm, R<5%@808nm Zopaka zina zilipo malinga ndi zomwe mukufuna |
Timaperekanso ndodo za laser za grooved Nd: YAG, zomwe zimatha kusintha mtengo wamtengowo, kuchepetsa kutentha, komanso kuwongolera bwino kwa ndodo ya grooved ndi 10-20%.
Kuti mudziwe zambiri zamtundu wina wa kristalo monga Nonlinear Crystal [BBO (Beta-BaB2O4), Potassium Titanium Oxide Phosphate (KTiOPO4 kapena KTP)], Passive Q-Switch Crystal [Cr: YAG (Cr4+:Y3Al5O12)], EO Crystal [ Lithium Niobate (LiNbO3), BBO crystal], Birefringent Crystal [Yttrium Orthovanadate (YVO4), Calcite, Lithium Niobate (LiNbO3), High Temperature Form BBO (α-BaB2O4), Single Synthetic Crystal Quartz, Magnesium Fluoride] (MgF2) mtengo, chonde omasuka kulankhula nafe.