Nd YAG
Yahimbwe mu myaka ya za mirongo itandatu yikinyejana gishize, Nd: YAG yabayeho kandi iracyakomeza kuba lazeri ikoreshwa cyane kubintu bikomeye bya kristu.Ibipimo bya laser ni ubwumvikane bwiza hagati yimbaraga nintege nke zamarushanwa yayo.Nd: YAG kristu ikoreshwa muburyo bwose bwa lazeri ikomeye.Ugereranije nabandi ba kristu ya laser, ubuzima bwayo bwa fluorescence burenze kabiri Nd: YVO4, kandi nubushyuhe bwumuriro nabwo nibyiza.
Ibiranga na Porogaramu
L Gutakaza bike kuri 1064 nm, Ubwiza Bwiza Bwiza, Imashini nziza nubushuhe
Ain Inyungu nyinshi, Imipaka mike, Gukora neza
★ Bitewe na cubic symmetry hamwe nubuziranenge bwo hejuru, Nd: YAG biroroshye gukora hamwe na TEM00
Kora laser yubururu hamwe ninshuro-ebyiri za 946nm
★ Ba Q-yahinduwe na Cr: YAG mu buryo butaziguye
★ Gukora mumashanyarazi menshi cyane kugeza kurwego rwa KW
Ibintu bifatika
Imiti yimiti | Nd: Y3Al5O12 |
Imiterere ya Crystal | Cubic |
Inzira ya Lattice | 12.01 |
Kwibanda | ~ 1,2 x 1020 cm-3 |
Ingingo yo gushonga | 1970 ℃ |
Ubucucike | 4.56 g / cm3 |
Mohs Gukomera | 8.5 |
Ironderero | 1.82 |
Amashanyarazi | 14 W / m / K @ 20 ℃, 10.5 W / m / K @ 100 ℃ |
Coefficient yo Kwagura Ubushyuhe | 7.8 x 10-6 / K [111], 0-250 ℃ |
Ibyiza
Uburebure bwa pompe | 807.5nm |
Gutakaza Uburebure | 1064nm |
Ingufu za Photon | 1.86x10-19J@1064nm |
Ibyuka bihumanya ikirere-Icyiciro | 2.8x10-19 cm2 |
Imirasire Yubuzima | 550us |
Fluorescence | 230us |
Coefficient | 0.003cm-1 @ 1064nm |
Absorption Band kuri Pump Wavelength | 1nm |
Umurongo | 0.6nm |
Ibyuka bihumanya ikirere | Ntibisanzwe |
Thermal Birefringence | Hejuru |
Ibisobanuro by'ingenzi
Ibipimo | Urwego cyangwa kwihanganira |
Urwego Dopant Urwego | 0.5 - 1,1 kuri m% |
Icyerekezo | <111> icyerekezo cya kristu (± 0.5 deg) |
Ubworoherane | Diameter: ± 0,05 mm |
Uburebure: ± 0.5 mm | |
Ubwiza bw'ubuso (Igishushanyo - Gucukura) | 10 - 5 |
Sobanura neza | > 90% |
Ubuso | <λ / 10 @ 633 nm |
Ikosa rya Wavefront | <λ / 8 @ 633 nm |
Kubangikanya | <10 arcsec |
Perpendicularity | <5 arcmin |
Chamfer | <0.1 mm x 45 ° |
AR Coating | R <0,25% @ 1064 nm kuri buri buso Ibyangiritse hejuru ya 750 MW / cm2 @ 1064nm, 10 ns na 10 Hz |
HR Coating | Bisanzwe R> 99.8%@1064nm, R <5% @ 808nm Ibindi bitambaro birahari kubisabwa |
Dutanga kandi inkoni ya Nd: YAG laser inkoni, ishobora kuzamura ubwiza bwigiti, kugabanya ingaruka zumuriro, no kunoza imikorere yinkoni ikozwe 10-20%.
Kubindi bisobanuro kubundi bwoko bwa kristu nka Crystal Nonlinear [BBO (Beta-BaB2O4), Potasiyumu Titanium Oxide Fosifate (KTiOPO4 cyangwa KTP)], Passive Q-Hindura Crystal [Cr: YAG (Cr4 +: Y3Al5O12)], EO Crystal [ Litiyumu Niobate (LiNbO3), Crystal ya BBO], Crystal ya Birefringent [Yttrium Orthovanadate (YVO4), Calcite, Litiyumu Niobate (LiNbO3), Ifishi yubushyuhe bwo hejuru BBO (α-BaB2O4), Crystal Crystal Quartz, Magnesium Flu ijambo, nyamuneka twumve neza.