Nd: YVO4
Nd: YVO4 kristu nimwe murwego rukora neza rwa lazeri yakira kristu iriho ubu kuri diode laser yavomye leta ikomeye. Ibinini byayo byangiza imyuka ihumanya ikirere ku burebure bwumurambararo, coeffisente yo kwinjiza cyane hamwe no kwaguka kwagutse kwinshi kuri pompe yumurambararo wa pompe, lazeri ndende yangiritse yangiritse kimwe nibintu byiza byumubiri, optique na mashini bituma Nd: YVO4 kristu nziza cyane kubububasha bukomeye, butajegajega kandi ikiguzi cyiza diode yavomye bikomeye-leta laseri.
Ibiranga na Porogaramu
★ Intambwe ntoya kandi ihanamye cyane
Kwishingikiriza hasi kuburebure bwa pompe
Ibinini binini byangiza imyuka ihumanya ikirere
Kwinjira cyane hejuru ya pompe yagutse yumurambararo
★ Mubyukuri uniaxial kandi nini birefringence isohora lazeri
★ Kubirebire-birebire-byasohotse-bishushanyo mbonera
★ Diode laser-pompe Nd: YVO4 compact laser hamwe ninshuro zayo zikubye kabiri icyatsi kibisi, umutuku cyangwa ubururu bizaba ibikoresho byiza bya laser byo gutunganya, gutunganya ibikoresho, spekitroscopi, kugenzura wafer, kwerekana urumuri, kwisuzumisha kwa muganga, gucapa laser nibindi bikwirakwizwa cyane Porogaramu
Ibintu bifatika
Ubucucike bwa Atome | ~ 1.37x1020 atom / cm3 |
Imiterere ya Crystal | Zircon Tetragonal, itsinda ryumwanya D4h |
a = b = 7.12, c = 6.29 | |
Ubucucike | 4.22 g / cm3 |
Mohs Gukomera | Ikirahure kimeze, ~ 5 |
Coefficient yo Kwagura Ubushyuhe | a = 4.43x10-6/ K, c = 11.37x10-6/K |
Ibyiza
(mubisanzwe kuri 1,1 atm% Nd: YVO4, a-gukata kristu)
Gutakaza Uburebure | 914nm, 1064nm, 1342nm |
Coefficient yubushyuhe | dna / dT = 8.5x10-6/ K, dnc / dT = 3.0x10-6/K |
Ibyuka bihumanya ikirere-Icyiciro | 25.0x10-19cm2@ 1064nm |
Ubuzima bwa Fluorescent | 90us @ 808nm, (50us @ 808 nm kuri 2atm% Nd ikoporora) |
Coefficient ya Absorption | 31.4 cm-1@ 808nm |
Uburebure bwa Absorption | 0.32 mm @ 808nm |
Gutakaza Imbere | Hafi ya 0.1% cm-1 @ 1064nm |
Kunguka umurongo | 0,96 nm (257 GHz) @ 1064nm |
Imyuka ya Laser | p polarisiyasi, Iringaniye na optique (c-axis) |
Diode Yavomye Amashanyarazi Kuburyo bwiza | > 60% |
Icyiciro cya Crystal | Uniaxial nziza, oya = na = nb, ne = nc, oya = 1.9573, ne = 2.1652, @ 1064nm oya = 1.9721, ne = 2.1858, @ 808nm oya = 2.0210, ne = 2.2560, @ 532nm |
Ikigereranyo cya Sellmeier (kuri kristu YVO4 yera, λ muri um) | no2 = 3.77834 + 0.069736 / (λ2-0.04724) -0.0108133λ2 ne2 = 4.59905 + 0.110534 / (λ2-0.04813) -0.0122676λ2 |
Ibyiza bya Laser
(Nd: YVO4 vs Nd: YAG)
Laser Crystal | Nd | σ | α | τ | La | Pth | η |
(atm%) | (x10-19cm2) | (cm-1) | (cm-1) | (mm) | (mW) | (%) | |
Nd: YVO4 (a-gukata) | 1.1 | 25 | 31.2 | 90 | 0.32 | 78 | 48.6 |
2 | 72.4 | 50 | 0.14 | ||||
Nd: YVO4 (c-gukata) | 1.1 | 7 | 9.2 | 90 | 231 | 45.5 | |
Nd: YAG | 0.85 | 6 | 7.1 | 230 | 1.41 | 115 | 38.6 |
Ibisobanuro by'ingenzi
Ibipimo | Urwego cyangwa kwihanganira |
Urwego Dopant Urwego | 0.1-5.0 kuri m% |
Gutatana | Ibitaboneka, bigenzurwa na He-Ne laser |
Icyerekezo cyo kwihanganira icyerekezo | ± 0.5 deg |
Ubworoherane | ± 0.1 mm |
Ubwiza bwubuso (Igishushanyo-Gucukura) | 10-5 |
Sobanura neza | > 90% |
Ubuso | <λ / 10 @ 633 nm |
Ikosa rya Wavefront | <λ / 8 @ 633 nm |
Kubangikanya | <10 arcsec |
Impera-isura Iboneza | Plano / Plano |
Gutakaza Imbere | <0.1% cm-1 |
Kwambara | AR 1064 & HT 808: R <0.1% @ 1064nm, R <5% @ 808nm HR 1064 & HT 808 & HR 532: R> 99.8% @ 1064nm, R <5% @ 808nm, r = ""> 99% @ 532nm AR 1064: R <0.1% @ 1064nm |
Kubindi bisobanuro ku bundi bwoko bwa kristu nka Crystal Nonlinear [BBO (Beta-BaB2O4), Potasiyumu Titanium Oxide Fosifate (KTiOPO4 cyangwa KTP)], Passive Q-Hindura Crystal [Cr: YAG (Cr4 +: Y3Al5O12)], EO Crystal [ Litiyumu Niobate (LiNbO3), Crystal ya BBO], Crystal ya Birefringent [Yttrium Orthovanadate (YVO4), Calcite, Litiyumu Niobate (LiNbO3), Ifishi yubushyuhe bwo hejuru BBO (α-BaB2O4), Crystal Crystal Quartz, Magnesium Flu ijambo, nyamuneka twumve neza.