Nd YAG
Na faia i le onosefulu o le seneturi talu ai, Nd: YAG sa avea ma faʻaauau pea ona avea ma tioata laser sili ona faʻaaogaina mo mea tioata malo.O ona fa'asologa o le laser o se fetuutuuna'i lelei i le va o malosiaga ma vaivaiga o lana tauvaga.Nd: YAG tioata o loʻo faʻaaogaina i ituaiga uma o lasers solid-state.Pe a faatusatusa i isi tioata leisa, o lona ola fluorescence e faaluaina nai lo Nd: YVO4, ma conductivity vevela e sili atu foi.
Fa'aaliga ma Fa'aoga
★ Maualalo gau i le 1064 nm, Maualuluga Optical Tulaga Lelei, Lelei Faʻainisinia ma Meatotino vevela
★ Maualuluga Maualuluga, Maualalo Avanoa, Maualuga Maualuga
★ Ona o le simmetry kupita ma le maualuga, Nd:YAG e faigofie ona faʻaogaina i le TEM00 mode
★ Fausia leisa lanumoana faʻatasi ma le faʻaluaina o le 946nm
★ Ia Q-sui ma Cr:YAG tuusao
★ Fa'agaioia i se leisa malosi maualuga e o'o atu i le KW
Meatotino Faaletino
Fua Fa'atatau Fa'ama'i | Nd:Y3Al5O12 |
Fauga tioata | Kupita |
Lattice Constants | 12.01 |
Fa'atotonuga | ~1.2 x 1020 cm-3 |
Lisi Lisi | 1970 ℃ |
Malosi | 4.56 g/cm3 |
Mohs Malosi | 8.5 |
Fa'asino Upu | 1.82 |
Amioga vevela | 14 W/m/K @20 ℃, 10.5 W/m/K @100 ℃ |
Coefficient Fa'alauteleina o le vevela | 7.8 x 10-6/K [111], 0-250 ℃ |
Meatotino Mata
Umi ole galu | 807.5nm |
Fa'amauina Uumi Galu | 1064nm |
Photon Malosiaga | 1.86x10-19J@1064nm |
Fa'aosoina le fa'aosoina o fe'au fa'asaga | 2.8x10-19 cm2 |
Radiative Lifetime | 550us |
Fa'alilo Fa'atotonu | 230us |
Pa'u gau | 0.003cm-1@ 1064nm |
Fa'asu'i Fa'aili ile Pamu Uumi | 1nm |
Linewidth | 0.6nm |
Polarized Emission | Le polarized |
Fa'alili fa'avela | Maualuga |
Fa'amatalaga Autu
Parameter | Tulaga po'o Fa'apalepale |
Nd Dopant Level | 0.5 - 1.1 ile mita% |
Fa'atonuga | <111> fa'atonuga tioata (±0.5 deg) |
Mea Fa'apalepale | Diamita: ± 0.05 mm |
Umi: ± 0.5 mm | |
Tulaga Tulaga (Scratch - Dig) | 10 - 5 |
Avanoa manino | > 90% |
Lau'ele'ele mafolafola | < λ/10 @ 633 nm |
Sese i luma galu | < λ/8 @ 633 nm |
Fa'atusa | <10 arcsec |
Fa'asa'o | <5 arcmin |
Chamfer | <0.1 mm x 45° |
AR fa'apipi'i | R <0.25% @1064 nm i luga Fa'aleaga tulaga i luga ole 750 MW/cm2 @1064nm, 10 ns ma le 10 Hz |
Fa'apipi'i HR | Tulaga R> 99.8%@1064nm, R<5%@808nm O lo'o avanoa fo'i isi fa'alavalava mo lau talosaga |
Matou te tuʻuina atu foʻi le Nd: YAG laser rods, lea e mafai ona faʻaleleia ai le lelei o le laʻau, faʻaitiitia le aʻafiaga o le vevela, ma faʻaleleia le lelei o le tootoo e 10-20%.
Mo nisi faʻamatalaga e uiga i isi ituaiga tioata e pei ole Nonlinear Crystal [BBO (Beta-BaB2O4), Potassium Titanium Oxide Phosphate (KTiOPO4 poʻo KTP)], Passive Q-Switch Crystal [Cr: YAG (Cr4 +: Y3Al5O12)], EO Crystal [ Lithium Niobate (LiNbO3), tioata BBO], Birefringent Crystal [Yttrium Orthovanadate (YVO4), Calcite, Lithium Niobate (LiNbO3), Pepa maualuga BBO (α-BaB2O4), Single Synthetic Crystal Quartz, Magnesium Fluoride (MgF2)] pe maua se upusii, faamolemole lagona le saoloto e faafesootai matou.