Nd:YVO4
Nd: YVO4 tioata o se tasi o le tioata talimalo sili ona lelei leisa o loʻo i ai nei mo le diode leisa pamu leisa malo malo. O lona lapo'a fa'aoso fa'aoso fa'aoso i le lasing umi galu, maualuga absorption coefficient ma lautele absorption bandwidth i pamu umi galu, leisa maualuga fa'aoso fa'aleagaina faitoto'a fa'apea fo'i ma mea lelei fa'aletino, va'aia ma fa'ainisinia faia Nd: YVO4 o se tioata sili ona lelei mo le malosi maualuga, mautu ma tau aoga diode pamu lasers malo malo.
Fa'aaliga ma Fa'aoga
★ Low lasing paepae ma maualuga slope lelei
★ Fa'alagolago maualalo ile umi ole galu pamu
★ Tele fa'aoso fa'aoso fa'a'ese'esega fa'alava i fa'amauga umi galu
★ maualuga absorption i luga o le lautele pamu galu umi bandwidth
★ Optitically uniaxial ma birefringence lapopoa emits polarized leisa
★ Mo le tasi-faaumiumi-mode gaosiga ma mamanu faʻatusatusa
★ Diode leisa-pumped Nd: YVO4 leisa compact ma lona masani-faalua lanu meamata, mumu po o le lanumoana leisa o le a avea ma meafaigaluega lelei leisa o masini, meafaitino gaosi, spectroscopy, suʻesuʻega wafer, faʻaaliga malamalama, diagnostics faafomaʻi, lomitusi leisa ma isi sili ona salalau. talosaga
Meatotino Faaletino
Atomic Density | ~1.37x1020 atoms/cm3 |
Fauga tioata | Zircon Tetragonal, vaega avanoa D4h |
a=b=7.12, c=6.29 | |
Malosi | 4.22 g/cm3 |
Mohs Malosi | Pepei o tioata, ~5 |
Coefficient Fa'alauteleina o le vevela | a=4.43x10-6/K, c=11.37x10-6/K |
Meatotino Mata
(e masani mo 1.1 atm% Nd:YVO4, tioata tipi)
Fa'amauina Uumi Galu | 914nm, 1064nm, 1342nm |
Coefficient Fa'amama | dna/dT=8.5x10-6/K, dnc/dT=3.0x10-6/K |
Fa'aosoina le fa'aosoina o fe'au fa'asaga | 25.0x10-19cm2@1064nm |
Fluorescent Lifetime | 90us @808nm, (50us @808 nm mo le 2atm% Nd doped) |
Fa'asa'o Fa'asa'o | 31.4 cm-1@808nm |
Umi ole miti | 0.32 mm @808nm |
To'ilalo Totonu | I lalo ifo o le 0.1% cm-1@1064nm |
Maua Bandwidth | 0.96 nm (257 GHz) @1064nm |
Polarized Laser Emission | p polarization, Fa'afeagai ma le optic axis (c-axis) |
Diode Pumped Optical i Optical Lelei | >60% |
Vasega tioata | Uniaxial lelei, leai=na=nb, ne=nc, leai=1.9573, ne=2.1652, @1064nm leai=1.9721, ne=2.1858, @808nm leai=2.0210, ne=2.2560, @532nm |
Sellmeier Equation(mo tioata mama YVO4, λ i um) | no2=3.77834+0.069736/(λ2-0.04724)-0.0108133λ2 ne2=4.59905+0.110534/(λ2-0.04813)-0.0122676λ2 |
Meatotino Laser
(Nd:YVO4 vs Nd:YAG)
Leisa tioata | Nd doped | σ | α | τ | La | Pth | η |
(atm%) | (x10-19cm2) | (cm-1) | (cm-1) | (mm) | (mW) | (%) | |
Nd:YVO4(a-oti) | 1.1 | 25 | 31.2 | 90 | 0.32 | 78 | 48.6 |
2 | 72.4 | 50 | 0.14 | ||||
Nd:YVO4(c-oti) | 1.1 | 7 | 9.2 | 90 | 231 | 45.5 | |
Nd:YAG | 0.85 | 6 | 7.1 | 230 | 1.41 | 115 | 38.6 |
Fa'amatalaga autu
Parameter | Tulaga po'o Fa'apalepale |
Nd Dopant Level | 0.1-5.0 ile m% |
Fa'ata'ape | Le va'aia, su'esu'e i le laser He-Ne |
Fa'atonuga Fa'apalepale | ± 0.5 deg |
Fa'apalepale Mea | ± 0.1 mm |
Tulaga Lelei (Scratch-Dig) | 10-5 |
Avanoa manino | > 90% |
Lau'ele'ele mafolafola | < λ/10 @ 633 nm |
Sese i luma galu | < λ/8 @ 633 nm |
Fa'atusa | <10 arcsec |
Fa'atonuga pito i'u | Plano / Plano |
To'ilalo Totonu | <0.1%cm-1 |
Fa'alavalava | AR 1064 & HT 808: R <0.1% @1064nm, R<5% @ 808nm HR 1064 & HT 808 & HR 532: R>99.8% @1064nm, R<5% @ 808nm, r="">99% @ 532nm AR 1064: R<0.1% @ 1064nm |
Mo nisi faʻamatalaga e uiga i isi ituaiga tioata e pei ole Nonlinear Crystal [BBO (Beta-BaB2O4), Potassium Titanium Oxide Phosphate (KTiOPO4 poʻo KTP)], Passive Q-Switch Crystal [Cr: YAG (Cr4 +: Y3Al5O12)], EO Crystal [ Lithium Niobate (LiNbO3), tioata BBO], Birefringent Crystal [Yttrium Orthovanadate (YVO4), Calcite, Lithium Niobate (LiNbO3), Pepa Maualuga Maualuga BBO (α-BaB2O4), Single Synthetic Crystal Quartz, Magnesium Fluoride (MgF2)] pe maua se upusii, faamolemole lagona le saoloto e faafesootai matou.