Nd YAG
Yakagadzirwa mumakore makumi matanhatu ezana ramakore rapfuura, Nd: YAG yanga iri uye inoramba iri yakanyanya kushandiswa laser crystal kune yakasimba-nyika crystal zvinhu.Yayo laser paramita ibvumirano yakanaka pakati pesimba uye kushaya simba kwemakwikwi ayo.Nd: YAG makristasi anoshandiswa mumhando dzese dzeakasimba-state lasers.Kuenzaniswa nemamwe makristasi e-laser, hupenyu hwayo hwefluorescence hwakapetwa kaviri kupfuura Nd:YVO4, uye kupisa kwekushisa kuri nani zvakare.
Features uye Applications
★ Kurasika kwakaderera pa1064 nm, High Optical Quality, Yakanaka Mechanical uye Thermal Properties
★ Kuwana Kwepamusoro, Kuderera Kwepasi, Kubudirira Kwepamusoro
★ Nekuda kwe cubic symmetry uye mhando yepamusoro, Nd: YAG iri nyore kushanda neTEM00 modhi.
★ Gadzira yebhuruu laser ine frequency-yakapetwa kaviri ye946nm
★ Iva Q-inoshandurwa neCr: YAG zvakananga
★ Ishandiswe mune yakanyanya simba re laser kusvika kuKW level
Zvinhu Zvenyama
Chemical Formula | Nd:Y3Al5O12 |
Crystal Structure | Cubic |
Lattice Constants | 12.01 |
Concentration | ~1.2 x 1020 cm-3 |
Melting Point | 1970 ℃ |
Density | 4.56 g/cm3 |
Mohs Kuoma | 8.5 |
Refractive Index | 1.82 |
Thermal Conductivity | 14 W/m /K @20℃, 10.5 W /m /K @100℃ |
Thermal Kuwedzera Coefficient | 7.8 x 10-6/K [111], 0-250℃ |
Optical Properties
Pombi Wavelength | 807.5nm |
Lasing Wavelengths | 1064nm |
Mifananidzo ye Photon Energy | 1.86x10-19J@1064nm |
Stimulated Emission Cross-Section | 2.8x10-19 cm2 |
Radiative Lifetime | 550us |
Spontaneous Fluorescence | 230us |
Kurasika Coefficient | 0.003cm-1@ 1064nm |
Absorption Band paPump Wavelength | 1nm |
Linewidth | 0.6nm |
Polarized Emission | Unpolarized |
Thermal Birefringence | High |
Zvinotaurwa Nezvakakosha
Parameters | Ranges kana Tolerances |
Nd Dopant Level | 0.5 - 1.1 pam% |
Orientation | <111> crystalline direction (± 0.5 deg) |
Dimension Tolerances | Dhayamita: ± 0.05 mm |
Kureba: ± 0.5 mm | |
Hunhu hwepamusoro (Kukwenya - Dig) | 10 - 5 |
Clear Aperture | > 90% |
Surface Flatness | < λ/10 @ 633 nm |
Wavefront Error | < λ/8 @ 633 nm |
Parallelism | <10 arcsec |
Perpendicularity | <5 arcmin |
Chamfer | <0.1 mm x 45° |
AR Coating | R <0.25% @1064 nm pachiso Kukuvadza chikumbaridzo pamusoro pe750 MW/cm2 @1064nm, 10 ns uye 10 Hz |
HR Coating | Standard R > 99.8%@1064nm, R<5%@808nm Mamwe machira anowanikwa maererano nechikumbiro chako |
Isu tinopawo grooved Nd: YAG laser tsvimbo, iyo inogona kuvandudza kunaka kwedanda, kuderedza kupisa kwemhepo, uye kugadzirisa kushanda kwe grooved tsvimbo ne10-20%.
Kuti uwane rumwe ruzivo nezve imwe mhando yekristaro yakadai seNonlinear Crystal [BBO (Beta-BaB2O4), Potassium Titanium Oxide Phosphate (KTiOPO4 kana KTP)], Passive Q-Switch Crystal [Cr: YAG (Cr4+: Y3Al5O12)], EO Crystal [ Lithium Niobate (LiNbO3), BBO crystal], Birefringent Crystal [Yttrium Orthovanadate (YVO4), Calcite, Lithium Niobate (LiNbO3), High Temperature Form BBO (α-BaB2O4), Single Synthetic Crystal Quartz, Magnesium Fluoride] (MgF2) quote, ndapota inzwa wakasununguka kutibata nesu.