Ke YAG
E qapiloe lilemong tse mashome a tšeletseng a lilemo tse fetileng, Nd:YAG esale e le kristale ea laser e sebelisoang ka ho fetisisa bakeng sa thepa ea kristale ea boemo bo tiileng.Likarolo tsa eona tsa laser ke ho sekisetsa ho hotle lipakeng tsa matla le bofokoli ba tlholisano ea eona.Nd: Likristale tsa YAG li sebelisoa mefuteng eohle ea li-lasers tsa boemo bo tiileng.Ha ho bapisoa le likristale tse ling tsa laser, bophelo ba eona ba fluorescence bo feta habeli Nd:YVO4, mme conductivity ea mocheso le eona e molemo.
Likarolo le Lisebelisoa
★ Tahlehelo e Tlase ho 1064 nm, Boleng bo Phahameng ba Optical, Thepa e Ntle ea Mechini le Thermal
★ Phaello e Phahameng, Moeko o Tlaase, Tšebeliso e Ntle e Phahameng
★ Ka lebaka la symmetry ea cubic le boleng bo phahameng, Nd:YAG e bonolo ho sebetsa ka mokhoa oa TEM00
★ Hlahisa laser e putsoa e nang le frequency-doubling ea 946nm
★ E-ba Q-switched le Cr: YAG ka ho toba
★ E sebetsoe ka laser e matla haholo ho fihla boemong ba KW
Thepa ea 'Mele
Foromo ea Lik'hemik'hale | Nd:Y3Al5O12 |
Sebopeho sa Crystal | Likhubu |
Lattice Constants | 12.01 |
Ho tsepamisa maikutlo | ~1.2 x 1020 cm-3 |
Melting Point | 1970 ℃ |
Botenya | 4.56 g/cm3 |
Mohs Hardness | 8.5 |
Refractive Index | 1.82 |
Thermal Conductivity | 14 W/m /K @20℃, 10.5 W /m /K @100℃ |
Mocheso oa Katoloso ea Mocheso | 7.8 x 10-6/K [111], 0-250℃ |
Thepa ea Optical
Pompo Wavelength | 807.5nm |
Lasing Wavelengths | 1064nm |
Matla a Photon | 1.86x10-19J@1064nm |
Stimulated Emission Cross-Section | 2.8x10-19 cm2 |
Radiative Lifetime | 550 rona |
Fluorescence e Ikemetseng | 230 rona |
Tahlehelo Coefficient | 0.003cm-1@1064nm |
Sehlopha sa ho monya ho Pump Wavelength | 1nm |
Linewidth | 0.6nm |
Polarized Emission | Unpolarized |
Thermal Birefringence | Phahameng |
Litlhaloso Tse Bohlokoa
Mekhahlelo | Mekhahlelo kapa Mamello |
Boemo ba Dopant | 0.5 - 1.1 ho m% |
Boitloaelo | <111> tataiso ea kristale (± 0.5 deg) |
Dimension Tolerances | Bophara: ± 0.05 limilimithara |
Bolelele: ± 0.5 mm | |
Boleng ba Bokaholimo (Mongoa - Cheka) | 10-5 |
Aperture e Hlakileng | 90% |
Bophahamo bo Phahameng | < λ/10 @ 633 nm |
Phoso ea Wavefront | < λ/8 @ 633 nm |
Ho bapisa | <10 arcsec |
Perpendicularity | <5 arcmin |
Chamfer | <0.1 mm x 45° |
AR Coating | R <0.25% @1064 nm ka holim'a metsi Monyetla oa tšenyo o feta 750 MW/cm2 @1064nm, 10 ns le 10 Hz |
Ho roala ha HR | Maemo a R > 99.8%@1064nm, R<5%@808nm Liaparo tse ling li fumaneha ho latela kopo ea hau |
Re boetse re fana ka lithupa tsa laser tsa grooved Nd: YAG, tse ka ntlafatsang boleng ba borali, tsa fokotsa phello ea mocheso, le ho ntlafatsa ts'ebetso ea grooved rod ka 10-20%.
Bakeng sa boitsebiso bo eketsehileng ka mefuta e meng ea kristale e kang Nonlinear Crystal [BBO (Beta-BaB2O4), Potassium Titanium Oxide Phosphate (KTiOPO4 kapa KTP)], Passive Q-Switch Crystal [Cr: YAG (Cr4+:Y3Al5O12)], EO Crystal [ Lithium Niobate (LiNbO3), BBO crystal], Birefringent Crystal [Yttrium Orthovanadate (YVO4), Calcite, Lithium Niobate (LiNbO3), Foromo e Phahameng ea Mocheso BBO (α-BaB2O4), Single Synthetic Crystal Quartz, Magnesium Fluoride] (MgF2) qotsa, ka kopo ikutloe u lokolohile ho ikopanya le rona.