Nd:YVO4
Nd:YVO4 gara jẹ ọkan ninu awọn gara julọ lesa ogun kirisita ti o wa lọwọlọwọ fun lesa diode fa fifalẹ ri to ipinle lesa. Apakan itujade itusilẹ nla rẹ ni iwọn gigun lasing, olusọdipupo gbigba giga ati bandiwidi gbigba jakejado ni iwọn gigun fifa, ala ibaje lesa giga bii ti ara ti o dara, opitika ati awọn ohun-ini ẹrọ jẹ ki Nd: YVO4 jẹ gara ti o dara julọ fun agbara giga, iduroṣinṣin ati diode ti o munadoko ti o fa awọn lasers-ipinle to lagbara.
Awọn ẹya ara ẹrọ ati Awọn ohun elo
★ Low lasing ala ati ki o ga ite ṣiṣe
★ Igbẹkẹle kekere lori iwọn gigun fifa
★ Tobi ji itujade agbelebu-apakan ni lasing wefulenti
★ Ga gbigba lori kan jakejado fifa wefulenti bandiwidi
★ Optically uniaxial ati ki o tobi birefringence njade lara polarized lesa
★ Fun Nikan-ni gigun-ipo o wu ati iwapọ oniru
★ Diode lesa-pumped Nd:YVO4 iwapọ lesa ati awọn oniwe-igbohunsafẹfẹ-ilọpo meji alawọ ewe, pupa tabi bulu lesa yoo jẹ awọn bojumu lesa irinṣẹ ti machining, ohun elo processing, spectroscopy, wafer ayewo, ina show, egbogi aisan, lesa titẹ sita ati awọn miiran julọ ni ibigbogbo. awọn ohun elo
Ti ara Properties
Atomic iwuwo | ~ 1.37x1020 awọn ọta / cm3 |
Crystal Be | Zircon Tetragonal, ẹgbẹ aaye D4h |
a = b = 7.12, c = 6.29 | |
iwuwo | 4,22 g / cm3 |
Mohs Lile | Gilasi-bi, ~5 |
Gbona Imugboroosi olùsọdipúpọ | a=4.43x10-6/K, c = 11.37x10-6/K |
Optical Properties
(ni deede fun 1.1 atm% Nd:YVO4, awọn kirisita ti a ge)
Lasing Wavelengths | 914nm, 1064nm, 1342nm |
Gbona Optical olùsọdipúpọ | DNA/dT = 8.5x10-6/K, dnc/dT=3.0x10-6/K |
Ifiranṣẹ Itujade Cross-Apakan | 25.0x10-19cm2@1064nm |
Fuluorisenti s'aiye | 90us @808nm, (50us @808 nm fun 2atm% Nd doped) |
Olusọdipúpọ gbigba | 31,4 cm-1@808nm |
Gigun gbigba | 0,32 mm @ 808nm |
Ipadanu inu inu | Kere ju 0.1% cm-1@1064nm |
Gba Bandiwidi | 0,96 nm (257 GHz) @1064nm |
Polarized lesa itujade | p polarization, Ni afiwe si igun opiki (c-axis) |
Diode Fifa Opitika to Optical ṣiṣe | > 60% |
Crystal Kilasi | uniaxial rere, no=na=nb, ne=nc, ko si = 1.9573, ne = 2.1652, @ 1064nm ko si = 1.9721, ne = 2.1858, @ 808nm ko si = 2.0210, ne = 2.2560, @ 532nm |
Idogba Sellmeier (fun awọn kirisita YVO4 mimọ, λ in um) | no2=3.77834+0.069736/(λ2-0.04724)-0.0108133λ2 ne2=4.59905+0.110534/(λ2-0.04813)-0.0122676λ2 |
Lesa Properties
(Nd:YVO4 vs nd:YAG)
Crystal Crystal | Nd doped | σ | α | τ | La | Pth | η |
(Atm%) | (x10-19cm2) | (cm-1) | (cm-1) | (mm) | (mW) | (%) | |
Nd:YVO4(a-ge) | 1.1 | 25 | 31.2 | 90 | 0.32 | 78 | 48.6 |
2 | 72.4 | 50 | 0.14 | ||||
Nd:YVO4(c-ge) | 1.1 | 7 | 9.2 | 90 | 231 | 45.5 | |
Nd:YAG | 0.85 | 6 | 7.1 | 230 | 1.41 | 115 | 38.6 |
Awọn pato bọtini
Awọn paramita | Awọn sakani tabi Tolerances |
Nd Dopant Ipele | 0.1-5.0 ni m% |
Ti n tuka | Airi, ti ṣe iwadii pẹlu lesa He-Ne |
Ifarada Iṣalaye | ± 0,5 iwọn |
Ifarada Onisẹpo | ± 0,1 mm |
Didara Dada (Scratch-Dig) | 10-5 |
Ko Iho | > 90% |
Dada Flatness | <λ/10 @ 633 nm |
Aṣiṣe Wavefront | <λ/8 @ 633 nm |
Iparapọ | < 10 aaki |
Iṣeto awọn oju-ipari | Plano / Plano |
Ipadanu inu inu | <0.1% cm-1 |
Aso | AR 1064 & HT 808: R <0.1% @1064nm, R<5% @ 808nm HR 1064 & HT 808 & HR 532: R>99.8% @1064nm, R<5% @ 808nm, r="">99% @ 532nm AR 1064: R<0.1% @ 1064nm |
Fun alaye diẹ sii lori iru kirisita miiran gẹgẹbi Crystal Nonlinear [BBO (Beta-BaB2O4), Potassium Titanium Oxide Phosphate (KTiOPO4 tabi KTP)], Crystal Q-Switch Passive [Cr: YAG (Cr4+: Y3Al5O12)], EO Crystal [ Litiumu Niobate (LiNbO3), BBO crystal], Birefringent Crystal [Yttrium Orthovanadate (YVO4), Calcite, Lithium Niobate (LiNbO3), Fọọmu Iwọn otutu giga BBO (α-BaB2O4), Kẹkẹ ti Crystal Quartz, Magnesium Fluoride (MgF2)] tabi gba kan ń, jọwọ lero free lati kan si wa.